【溫馨提示】 dwg后綴的文件為CAD圖,可編輯,無水印,高清圖,壓縮包內(nèi)含CAD圖的預(yù)覽圖片,僅用于預(yù)覽,壓縮包內(nèi)文檔可直接點開預(yù)覽,需要原稿請自助充值下載,壓縮包內(nèi)的文件及預(yù)覽,所見即所得,請細(xì)心查看有疑問可以咨詢QQ:414951605或1304139763
%0003
G40 G17 G49 G80 G90 G53
G0 X-.001 Y10. S3000 M03
G43 Z10. H00
Z1.5
G1 Z-1.5 F1500. M08
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z1.5
G0 Z10.
Y10.
Z1.
G1 Z-2.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z1.
G0 Z10.
Y10.
Z.5
G1 Z-2.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z.5
G0 Z10.
Y10.
Z0.0
G1 Z-3.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z0.0
G0 Z10.
Y10.
Z-.5
G1 Z-3.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-.5
G0 Z10.
Y10.
Z-1.
G1 Z-4.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-1.
G0 Z10.
Y10.
Z-1.5
G1 Z-4.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-1.5
G0 Z10.
Y10.
Z-2.
G1 Z-5.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-2.
G0 Z10.
Y10.
Z-2.5
G1 Z-5.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-2.5
G0 Z10.
Y10.
Z-3.
G1 Z-6.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-3.
G0 Z10.
Y10.
Z-3.5
G1 Z-6.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-3.5
G0 Z10.
Y10.
Z-4.
G1 Z-7.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-4.
G0 Z10.
Y10.
Z-4.5
G1 Z-7.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-4.5
G0 Z10.
Y10.
Z-5.
G1 Z-8.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-5.
G0 Z10.
Y10.
Z-5.5
G1 Z-8.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-5.5
G0 Z10.
Y10.
Z-6.
G1 Z-9.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-6.
G0 Z10.
Y10.
Z-6.5
G1 Z-9.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-6.5
G0 Z10.
Y10.
Z-7.
G1 Z-10.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-7.
G0 Z10.
Y10.
Z-7.5
G1 Z-10.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-7.5
G0 Z10.
Y10.
Z-8.
G1 Z-11.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-8.
G0 Z10.
Y10.
Z-8.5
G1 Z-11.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-8.5
G0 Z10.
Y10.
Z-9.
G1 Z-12.
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
X-13.903 Y-9.424 I7.212 J7.212
X-10. Y-10. I3.903 J9.424
G1 X-.001
Z-9.
G0 Z10.
Y10.
Z-9.5
G1 Z-12.5
X-10.
G3 X-13.903 Y9.424 I0.0 J-10.
X-17.212 Y7.212 I3.903 J-9.424
X-19.424 Y3.903 I7.212 J-7.212
X-20. Y0.0 I9.424 J-3.903
X-18.836 Y-7.297 I20. J0.0
X-14.928 Y-13.609 I18.836 J7.297
X-9.004 Y-18.082 I14.928 J13.609
X-1.864 Y-20.114 I9.004 J18.082
X5.528 Y-19.429 I1.864 J20.114
X12.173 Y-16.12 I-5.528 J19.429
X17.174 Y-10.634 I-12.173 J16.12
X19.856 Y-3.712 I-17.174 J10.634
Y3.712 I-19.856 J3.712
X17.174 Y10.634 J-3.712
X12.173 Y16.12 I-17.174 J-10.634
X5.528 Y19.429 I-12.173 J-16.12
X-1.864 Y20.114 I-5.528 J-19.429
X-9.004 Y18.082 I1.864 J-20.114
X-14.928 Y13.609 I9.004 J-18.082
X-18.836 Y7.297 I14.928 J-13.609
X-20. Y0.0 I18.836 J-7.297
X-19.424 Y-3.903 I10. J0.0
X-17.212 Y-7.212 I9.424 J3.903
